Transportation
Important Dates 2010-2011
| Nov. 7th | Open House (11am-2pm) |
| Nov. 7th | Pre-8th Applications Available |
| Nov. 12th | Application Registration Deadline |
| Nov. 19th | Recommendation Deadline |
| Nov. 20th | Scholarship / Entrance Exam (8:30am) |
| Nov. 26th | Financial Aid Request Deadline |
| Jan. 3rd | Admission Decisions Mailed |
| Jan. 28th | Class of 2015 Registration Deadline |
| Apr. 16th | 7th Grade Practice Test (8:30am) |
The Prep provides 13 buses that transport students every day. Buses come from Philadelphia and its four neighboring Pennsylvania counties (Bucks, Chester, Montgomery and Delaware) as well as Burlington, Gloucester and Camden counties of New Jersey. Almost half of the students that attend the Prep ride one of these buses. The fee for bus service will range from approximately $900 - $1,300 for yearly round-trip transportation.
Buses 1 through 13 arrive at The Prep shortly after 8am and depart at 5:20pm so as to allow students involved in extracurricular activities a ride home.
Haverford, Lower Merion, Marple-Newtown, Radnor, Southeast Delco & Springfield (Montgomery) School Districts bus students to The Prep. Students who reside in these districts are encouraged to contact their districts for more information.
Abington, Colonial, Cheltenham, Springfield (Delaware), Upper Darby, and William Penn Districts provide transportation reimbursement for their students, however they do not provide busing.
Before school, every morning, the Shuttle Van will pick up students at 9th & Filbert at 7:45am and at 16th & JFK at 7:50am. After school, every afternoon, the Shuttle Van will depart for both 9th & Filbert and 16th & JFK at 2:40pm, 3:10pm (updated time), and 5:20pm.
| Pennsylvania Buses | |
| Bus 1 | Serving Bucks County & Northeast Philadelphia |
| Bus 2 | Serving Bucks County |
| Bus 3 | Serving Lansdale, North Wales, Gwynedd Valley, Ambler & Flourtown |
| Bus 4 | Serving Norristown, Blue Bell & Harleysville |
| Bus 5 | Serving Lafayette Hill, Roxborough, East Falls & Conshohocken |
| Bus 6 | Serving Devon, Edgemont, Newtown Square, Broomall & Springfield |
| Bus 7 | Serving Media, Rose Tree, Drexel Hill, Lansdowne, Upper Darby & Overbrook |
| Bus 8 | Serving Ridley Park, Glenolden, SW Philadelphia & South Philadelphia |
| New Jersey Buses | |
| Bus 9 | Serving Sewell, Washington Township, Deptford & Haddon Heights |
| Bus 10 | Serving Berlin, Mount Laurel & Marlton |
| Bus 11 | Serving Tabernacle, Medford, Cherry Hill & Haddonfield |
| Bus 12 | Serving Mount Laurel, Moorestown, Cherry Hill & Cinnaminson |
| Bus 13 | Serving Haddonfield & Haddon Heights |
Note: This map is for illustration purposes only.

