Transportation
Important Dates 2007-2008
| Nov. 4th | Open House (11am-2pm) |
| Nov. 4th | Pre-8th Applications Available |
| Nov. 9th | Application Registration Deadline |
| Nov. 16th | Recommendation Deadline |
| Nov. 17th | Scholarship / Entrance Exam (8:30am) |
| Nov. 23rd | Financial Aid Request Deadline |
| Jan. 4th | Admission Decisions Mailed |
| Jan. 25th | Class of 2012 Registration Deadline |
| Apr. 12th | 7th Grade Practice Test |
The Prep provides 12 buses that transport students every day. Buses come from Philadelphia and its four neighboring Pennsylvania counties (Bucks, Chester, Montgomery and Delaware) as well as Burlington, Gloucester and Camden counties of New Jersey. Almost half of the students that attend The Prep ride one of these buses. The fee for bus service will range from approximately $900 - $1,300 for yearly round-trip transportation.
| Pennsylvania Buses | Buses 1 through 12 arrive at The Prep shortly after 8am and depart at 5:20pm so as to allow students involved in extracurricular activities a ride home. Haverford, Lower Merion, Marple-Newtown, Radnor, Southeast Delco & Springfield (Montgomery) School Districts bus students to The Prep. Students who reside in these districts are encouraged to contact their districts for more information. Abington, Colonial, Cheltenham, Springfield (Delaware), Upper Darby, and William Penn Districts provide transportation reimbursement for their students, however they do not provide busing. Before school, every morning, the Shuttle Van will pick up students at 8th & Market at 7:45am and at 16th & JFK at 7:50am. After school, every afternoon, the Shuttle Van will depart for both 8th & Market and 16th & JFK at 2:40pm, 3:10pm (updated time), and 5:20pm. |
||
| Bus 1 | Serving Bucks County | ||
| Bus 2 | Serving Northeast Philadelphia | ||
| Bus 3 | Serving Norristown & Blue Bell | ||
| Bus 4 | Serving Lansdale, North Wales, Gwynedd Valley, Ambler & Flourtown | ||
| Bus 5 | Serving King of Prussia, Devon, Edgemont, Newtown Square, Broomall & Springfield | ||
| Bus 6 | Serving Media, Rose Tree, Drexel Hill, Lansdowne, Upper Darby & Overbrook | ||
| Bus 10 | Serving Ridley Park, Glenolden, SW Philadelphia & South Philadelphia | ||
| Bus 11 | Serving Lafayette Hill, Roxborough & East Falls | ||
| New Jersey Buses | |||
| Bus 7 | Serving Mantua, Washington Township, Deptford & Haddon Heights | ||
| Bus 8 | Serving Tabernacle, Medford, Cherry Hill & Haddonfield | ||
| Bus 9 | Serving Mount Laurel, Moorestown, Cherry Hill & Cinnaminson | ||
| Bus 12 | Serving Berlin, Mount Laurel & Marlton | ||

