Exam Information
Midterm Exam Schedule 2008 (Click Here for Room Assignments)
Thursday, January 10, 2008
8:30-10:30 AM Math Exam (Grades 9 - 10), Alg II/ Trig, H Pre-Calc, Economics, 20th Century America 11:30 AM-1:30 PM Calc, H. Calc, AP Stat, AP Calc AB & BC, Matrices/Prob/Stat *ALL Prep Buses will depart at 11:00am.
*District buses will depart at their regularly scheduled times.
Friday, January 11, 2008
8:30-10:30 AM English Exam (Grades 9-11) 11:30 AM-1:30 PM English Exam (Grade 12) *ALL Prep Buses will depart at 11:00am.
*District buses will depart at their regularly scheduled times.
Monday, January 14, 2008
8:30-10:30 AM Modern Languages, Honors Greek Exams 11:30 AM-1:30 PM AP Psych, Intro to Programming Exam *ALL Prep Buses will depart at 11:00am.
*District buses will depart at their regularly scheduled times.
Tuesday, January 15, 2008
8:30-10:30 AM History Exam *ALL Prep Buses will depart at 11:00am.
*District buses will depart at their regularly scheduled times.
Wednesday, January 16, 2008
8:30-10:30 AM Classics Exam *ALL Prep Buses will depart at 11:00am.
*District buses will depart at their regularly scheduled times.
Thursday, January 17, 2008
8:30-10:30 AM Religious Studies Exam (Grades 9-11) 11:30 AM-1:30 PM Religious Studies Exam (Grade 12) *ALL Prep Buses will depart at 11:00am.
*District buses will depart at their regularly scheduled times.
Friday, January 18, 2008
8:30-10:30 AM Science Exam 11:30 AM-1:30 PM Make-Up Exams *ALL Prep Buses will depart at 11:00am.
*District buses will depart at their regularly scheduled times.
Saturday, January 19, 2008
8:30-10:30 AM Make-Up Exams 11:00 AM-1:00 PM Make-Up Exams *ALL Prep Buses will depart at 11:00am.
*District buses will depart at their regularly scheduled times.
** Shuttles to Center City will be available each day at 10:15, 10:45, 11:15, 1:15, 1:45 and 2:15.
Midterm Exam Policy
In order to emphasize the importance of our semester exams and to keep their integrity, here are some important reminders as they approach.
- You must take all exams at the scheduled times. If you are not scheduled for an exam, you are not required to attend school during that time. You are expected to be in dress code in order to take an exam.
- The exam periods are 8:30am - 10:30am and 11:30am -1:30pm.
- If you have two exams scheduled at the same time, you must meet with Mr. Halligan or Mrs. Kettinger by January 7, 2008 to set-up your exam schedule.
- If you are absent during exam week, you must make-up the missed exam at your next available open exam time. You must contact Mr. Halligan or Mrs. Kettinger to establish your revised exam schedule.
- If you are sick and unable to take a scheduled exam, please follow the same Absence Procedures that you follow during a normal school day whereby your Parent or Guardian calls the Dean’s Office (215-978-1969) before 8:30am to notify us of your absence. During the exam period, you are required to bring a doctor’s note upon your return to school.
- In the event of inclement weather and school is canceled, each exam day will be moved back one day. Monday, January 21 is Martin Luther King, Jr. Day so the last day of exams would be Tuesday, January 22.
- No exam will be taken prior to the scheduled time.
- There will be make-up exam periods on Friday, January 18 and Saturday, January 19.
- If you fail to take an assigned exam without the proper permission, you may receive a grade as low as a 0 on the exam and have to attend a Saturday detention.
If you have any questions about your exam schedule, please see Mrs. Kettinger or Mr. Halligan.
Thank you for you cooperation in these matters.
Note: Exam room assignments will also be posted in the foyer the day of the exam. Please check in the foyer when you arrive in case any changes have been made.
| Thursday, January 10, 2008 [ Next Day ] | ||||
| Freshmen (8:30 - 10:30) | Subject | Period | Teacher | Room |
| MAT101.1 | Algebra I | 3(A-F) | Lyons, Jennifer M. | 100 |
| MAT101.2 | Algebra I | 5(A-F) | Lyons, Jennifer M. | 101 |
| MAT101.3 | Algebra I | 1(A-F) | Kilpatrick, Daniel P. | 102 |
| MAT101.4 | Algebra I | 2(A-F) | Kilpatrick, Daniel P. | 103 |
| MAT101.5 | Algebra I | 4(A-F) | Kilpatrick, Daniel P. | 104 |
| MAT101.6 | Algebra I | 6(A-F) | Kilpatrick, Daniel P. | 105 |
| MAT102.1 | Honors Algebra | 4(A-F) | Doyle, James F. | 107 |
| MAT102.2 | Honors Algebra | 6(A-F) | Doyle, James F. | 108 |
| MAT102.3 | Honors Algebra | 8(A-F) | Doyle, James F. | 109 |
| Sophomores (8:30 - 10:30) | Subject | Period | Teacher | Room |
| MAT201.3 | Geometry | 1(A-F) | Lyons, Jennifer M. | 200 |
| MAT201.4 | Geometry | 2(A-F) | Lyons, Jennifer M. | 201 |
| MAT201.5 | Geometry | 6(A-F) | Lyons, Jennifer M. | 202 |
| MAT201.6 | Geometry | 1(A-F) | Falcone, Joseph | 203 |
| MAT201.7 | Geometry | 2(A-F) | Falcone, Joseph | 204 |
| MAT201.8 | Geometry | 7(A-F) | Falcone, Joseph | 205 |
| MAT202.1 | Honors Geometry | 3(A-F) | Morrissey, Paul G. | 206 |
| MAT202.2 | Honors Geometry | 4(A-F) | Morrissey, Paul G. | 207 |
| MAT202.3 | Honors Geometry | 6(A-F) | Morrissey, Paul G. | 210 |
| Juniors (8:30 - 10:30) | Subject | Period | Teacher | Room |
| MAT301.1 | Algebra II/Trigonometry | 1(A-F) | Fabry, Andrew | 211 |
| MAT301.2 | Algebra II/Trigonometry | 2(A-F) | Fabry, Andrew | 212 |
| MAT301.3 | Algebra II/Trigonometry | 3(A-F) | Falcone, Joseph | 213 |
| MAT301.4 | Algebra II/Trigonometry | 4(A-F) | Kravetz, Mark D. | 301 |
| MAT301.5 | Algebra II/Trigonometry | 5(A-F) | Falcone, Joseph | 304 |
| MAT301.6 | Algebra II/Trigonometry | 1(A-F) | Dietzler, Kevin | 305 |
| MAT301.7 | Algebra II/Trigonometry | 8(A-F) | Kravetz, Mark D. | 311 |
| MAT301.8 | Algebra II/Trigonometry | 7(A-F) | Morrissey, Paul G. | 312 |
| MAT301.9 | Algebra II/Trigonometry | 2(A-F) | Morrissey, Paul G. | 313 |
| MAT302.1 | Honors Pre-Calculus | 2(A-F) | Miller, Matthew M. | 315 |
| MAT302.2 | Honors Pre-Calculus | 4(A-F) | Miller, Matthew M. | 316 |
| MAT302.3 | Honors Pre-Calculus | 5(A-F) | Miller, Matthew M. | 208 |
| HIS406.1 | 20th Century America | 1(A-F) | Hart, Dennis | PS1 |
| HIS406.2 | 20th Century America | 6(A-F) | Hart, Dennis | PS2 |
| Seniors (11:30 - 1:30) | Subject | Period | Teacher | Room |
| MAT401.1 | Honors Calculus | 8(A-F) | Miller, Matthew M. | 200 |
| MAT402.1 | Calculus | 4(A-F) | Fabry, Andrew | 201 |
| MAT402.2 | Calculus | 5(A-F) | Fabry, Andrew | 202 |
| MAT402.3 | Calculus | 7(A-F) | Fabry, Andrew | 203 |
| MAT403.1 | AP Calculus AB | 2(A-F) | Doyle, James F. | 204 |
| MAT403.2 | AP Calculus AB | 7(A-F) | Miller, Matthew M. | 205 |
| MAT404.1 | AP Calculus BC | 5(A-F) | Kravetz, Mark D. | 208 |
| MAT405.1 | Matrices Prob/Stat | 1(A-F) | Murray, James P. | 207 |
| MAT405.2 | Matrices Prob/Stat | 2(A-F) | Murray, James P. | 210 |
| MAT405.3 | Matrices Prob/Stat | 3(A-F) | Kravetz, Mark D. | 211 |
| MAT405.4 | Matrices Prob/Stat | 7(A-F) | Kravetz, Mark D. | 212 |
| MAT408.1 | AP Statistics | 5(A-F) | Kilpatrick, Daniel P. | 213 |
| Friday, January 19, 2008 [ Previous Day ] [ Next Day ] | ||||
| Freshmen (8:30 - 10:30) | Subject | Period | Teacher | Room |
| ENG101.1 | English I | 1(A-F) | Coyle, Joseph C. | 100 |
| ENG101.2 | English I | 1(A-F) | Sullivan, Kathleen | 101 |
| ENG101.3 | English I | 2(A-F) | Coyle, Joseph C. | 102 |
| ENG101.4 | English I | 3(A-F) | Coyle, Joseph C. | 103 |
| ENG101.5 | English I | 7(A-F) | Sullivan, Kathleen | 104 |
| ENG101.6 | English I | 8(A-F) | Sullivan, Kathleen | 105 |
| ENG102.1 | Honors English I | 4(A-F) | O'Brien, James C. | 107 |
| ENG102.2 | Honors English I | 7(A-F) | O'Brien, James C. | 108 |
| ENG102.3 | Honors English I | 2(A-F) | Rupertus, Christian J. | 109 |
| ENG102.4 | Honors English I | 3(A-F) | Rupertus, Christian J. | 200 |
| Sophomores (8:30 - 10:30) | Subject | Period | Teacher | Room |
| ENG201.1 | English II | 1(A-F) | Christian, Judith M. | 201 |
| ENG201.2 | English II | 2(A-F) | Christian, Judith M. | 202 |
| ENG201.3 | English II | 3(A-F) | Christian, Judith M. | 203 |
| ENG201.4 | English II | 8(A-F) | Patragnoni, Christian | 204 |
| ENG201.5 | English II | 2(A-F) | Whelan, Andrew J. | 205 |
| ENG201.6 | English II | 5(A-F) | Whelan, Andrew J. | 206 |
| ENG201.7 | English II | 7(A-F) | Rupertus, Christian J. | 207 |
| ENG202.1 | Honors English II | 1(A-F) | Cook, Susan K. | 210 |
| ENG202.2 | Honors English II | 3(A-F) | Cook, Susan K. | 211 |
| ENG202.3 | Honors English II | 6(A-F) | Cook, Susan K. | 209 |
| ENG202.4 | Honors English II | 7(A-F) | Cook, Susan K. | 208 |
| Juniors (8:30 - 10:30) | Subject | Period | Teacher | Room |
| ENG301.1 | English III | 4(A-F) | Patragnoni, Christian | 212 |
| ENG301.2 | English III | 5(A-F) | Patragnoni, Christian | 213 |
| ENG301.3 | English III | 2(A-F) | Griffin, Joseph T. | 301 |
| ENG301.4 | English III | 6(A-F) | Griffin, Joseph T. | 304 |
| ENG301.5 | English III | 7(A-F) | Griffin, Joseph T. | 305 |
| ENG301.6 | English III | 8(A-F) | Griffin, Joseph T. | 311 |
| ENG302.1 | AP English III | 1(A-F) | O'Brien, James C. | 312 |
| ENG302.2 | AP English III | 3(A-F) | O'Brien, James C. | 313 |
| ENG302.3 | AP English III | 4(A-F) | Griffin, Joseph T. | 315 |
| ENG302.4 | AP English III | 8(A-F) | Cook, Susan K. | 316 |
| Seniors (11:30 - 1:30) | Subject | Period | Teacher | Room |
| ENG402.1 | AP English IV | 7(A-F) | Christian, Judith M. | 213 |
| ENG403.1 | English 403 | 5(A-F) | O'Brien, James C. | 212 |
| ENG406.1 | English 406 | 6(A-F) | Christian, Judith M. | 211 |
| ENG408.1 | English 408 | 5(A-F) | Coyle, Joseph C. | 210 |
| ENG408.2 | English 408 | 6(A-F) | Coyle, Joseph C. | 207 |
| ENG417.1 | English 417 | 4(A-F) | Whelan, Andrew J. | THR |
| ENG417.2 | English 417 | 7(A-F) | Whelan, Andrew J. | THR |
| Monday, January 14, 2008 [ Previous Day ] [ Next Day ] | ||||
| Freshmen/Sophomores (8:30 - 10:30) |
Subject | Period | Teacher | Room |
| MLA201.1 | French I | 4(A-F) | Raffa, Francis J. | 100 |
| MLA202.1 | German I | 3(A-F) | Korboukh, Elena | 200 |
| MLA203.1 | Spanish I | 5(A-F) | Fitzgibbons, Matthew | 101 |
| MLA203.2 | Spanish I | 1(A-F) | Farren, Thomas J. | 102 |
| MLA203.3 | Spanish I | 3(A-F) | Fitzgibbons, Matthew | 103 |
| MLA203.4 | Spanish I | 5(A-F) | Gorban-Pheulpin, Ines | 104 |
| MLA203.5 | Spanish I | 6(A-F) | Raffa, Francis J. | 105 |
| MLA203.6 | Spanish I | 4(A-F) | Farren, Thomas J. | 107 |
| MLA203.7 | Spanish I | 8(A-F) | Gorban-Pheulpin, Ines | 108 |
| MLA204.1 | Honors Spanish I | 3(A-F) | Raffa, Francis J. | 109 |
| Sophomores (8:30 - 10:30) | Subject | Period | Teacher | Room |
| MLA301.1 | French II | 1(A-F) | Schlegel, Deirdre | 201 |
| MLA302.1 | German II | 1(A-F) | Korboukh, Elena | 200 |
| MLA303.1 | Spanish II | 7(A-F) | Gorban-Pheulpin, Ines | 202 |
| MLA303.2 | Spanish II | 1(A-F) | Baland, Ligia | 203 |
| MLA303.3 | Spanish II | 2(A-F) | Fitzgibbons, Matthew | 204 |
| MLA303.4 | Spanish II | 6(A-F) | Baland, Ligia | 205 |
| MLA303.5 | Spanish II | 6(A-F) | Fitzgibbons, Matthew | 206 |
| MLA303.6 | Spanish II | 8(A-F) | Baland, Ligia | 210 |
| MLA304.1 | Honors Spanish II | 2(A-F) | Farren, Thomas J. | 211 |
| MLA304.2 | Honors Spanish II | 3(A-F) | Farren, Thomas J. | 212 |
| MLA305.1 | Honors French II | 2(A-F) | Schlegel, Deirdre | 213 |
| Juniors (8:30 - 10:30) | Subject | Period | Teacher | Room |
| MLA401.1 | French III | 2(A-F) | Raffa, Francis J. | 304 |
| MLA402.1 | German III | 7(A-F) | Schlegel, Deirdre | 311 |
| MLA403.1 | Spanish III | 1(A-F) | Mendez, Fernando | 312 |
| MLA403.2 | Spanish III | 2(A-F) | Mendez, Fernando | 315 |
| MLA403.3 | Spanish III | 3(A-F) | Baland, Ligia | 316 |
| MLA403.4 | Spanish III | 7(A-F) | Mendez, Fernando | PS1 |
| MLA403.5 | Spanish III | 7(A-F) | Fitzgibbons, Matthew | PS2 |
| MLA404.1 | Honors Spanish III | 7(A-F) | Farren, Thomas J. | PS3 |
| Seniors (8:30 - 10:30) | Subject | Period | Teacher | Room |
| MLA405.1 | Spanish IV | 3(A-F) | Mendez, Fernando | 301 |
| MLA405.2 | Spanish IV | 7(A-F) | Baland, Ligia | 305 |
| MLA405.3 | Spanish IV | 8(A-F) | Mendez, Fernando | 313 |
| MLA406.1 | French IV | 5(A-F) | Schlegel, Deirdre | 207 |
| MLA407.1 | German IV | 8(A-F) | Schlegel, Deirdre | 207 |
| MLA408.1 | Honors Spanish IV | 6(A-F) | Farren, Thomas J. | 208 |
| MLA409.1 | Honors French III | 7(A-F) | Raffa, Francis J. | 203 |
| MLA410.1 | Honors French IV | 5(A-F) | Schlegel, Deirdre | 207 |
| MLA411.1 | AP Spanish IV | 4(A-F) | Farren, Thomas J. | 208 |
| MLA501.1 | Mandarin Chinese | 5(A-F) | Huang, Yan | Library |
| MLA502.1 | Mandarin Chinese II | 3(A-F) | Huang, Yan | Library |
| MLA503.1 | Mandarin Chinese III | 6(A-F) | Huang, Yan | Library |
| CLA403.1 | H. Greek III | 7(A-F) | McGuire-Villarreal, C. | 213 |
| Seniors (11:30 - 1:30) | Subject | Period | Teacher | Room |
| CS301.1 | Intro to Programming | 8(A-F) | Dietzler, Kevin | 301 |
| PSY401.1 | AP Psychology | 3(A-F) | Berna, John | 305 |
| Tuesday, January 15, 2008 [ Previous Day ] [ Next Day ] | ||||
| Freshmen (8:30 - 10:30) | Subject | Period | Teacher | Room |
| HIS101.1 | World History | 8(A-F) | Fortin, David | 108 |
| HIS101.2 | World History | 4(A-F) | Reid, Peter F. | 316 |
| HIS101.3 | World History | 2(A-F) | Quinter, Kathryn | 315 |
| HIS101.4 | World History | 3(A-F) | Quinter, Kathryn | 313 |
| HIS101.5 | World History | 7(A-F) | Quinter, Kathryn | 312 |
| HIS101.6 | World History | 1(A-F) | Daniels, Joseph Lamar | 311 |
| HIS101.7 | World History | 2(A-F) | Daniels, Joseph Lamar | 305 |
| HIS101.8 | World History | 7(A-F) | Daniels, Joseph Lamar | 304 |
| HIS101.9 | World History | 8(A-F) | Daniels, Joseph Lamar | 301 |
| Sophomores (8:30 - 10:30) | Subject | Period | Teacher | Room |
| HIS201.1 | United States History | 4(A-F) | Taylor, Jerome D. | 213 |
| HIS201.2 | United States History | 5(A-F) | Taylor, Jerome D. | 212 |
| HIS201.3 | United States History | 6(A-F) | Reid, Peter F. | 211 |
| HIS201.4 | United States History | 4(A-F) | Lynch, Paul J. | 210 |
| HIS201.5 | United States History | 6(A-F) | Lynch, Paul J. | 207 |
| HIS201.6 | United States History | 7(A-F) | Lynch, Paul J. | 206 |
| HIS201.7 | United States History | 8(A-F) | Lynch, Paul J. | 205 |
| HIS202.1 | AP U.S. History | 4(A-F) | Quinter, Kathryn | 204 |
| HIS202.2 | AP U.S. History | 8(A-F) | Quinter, Kathryn | 203 |
| Juniors/Seniors (8:30 - 10:30) |
Subject | Period | Teacher | Room |
| HIS301.1 | Government | 3(A-F) | Hart, Dennis | 202 |
| HIS301.2 | Government | 8(A-F) | Hart, Dennis | 201 |
| HIS301.3 | Government | 1(A-F) | Fortin, David | 200 |
| HIS301.4 | Government | 2(A-F) | Fortin, David | 109 |
| HIS301.5 | Government | 3(A-F) | Fortin, David | 208 |
| HIS301.6 | Government | 6(A-F) | Fortin, David | 107 |
| HIS402.1 | AP Gov't | 2(A-F) | Conners, William F. | 105 |
| HIS402.2 | AP Gov't | 4(A-F) | Conners, William F. | 104 |
| HIS402.3 | AP Gov't | 5(A-F) | Hart, Dennis | 103 |
| HIS402.4 | AP Gov't | 6(A-F) | Conners, William F. | 102 |
| HIS403.1 | AP European History | 6(A-F) | Daniels, Joseph Lamar | 101 |
| Wednesday, January 16, 2008 [ Previous Day ] [ Next Day ] | ||||
| Freshmen (8:30 - 10:30) | Subject | Period | Teacher | Room |
| CLA101.1 | Latin I | 1(A-F) | Primick, Nancy M. | 200 |
| CLA101.2 | Latin I | 2(A-F) | Turner, Edward | 201 |
| CLA101.3 | Latin I | 4(A-F) | Morgan, Meredith M. | 202 |
| CLA101.4 | Latin I | 5(A-F) | Morgan, Meredith M. | 203 |
| CLA101.5 | Latin I | 6(A-F) | Primick, Nancy M. | 204 |
| CLA101.6 | Latin I | 7(A-F) | Scannapieco, Matthew E. | 205 |
| CLA101.7 | Latin I | 8(A-F) | Scannapieco, Matthew E. | 206 |
| CLA102.1 | Honors Latin I | 5(A-F) | Turner, Edward | 207 |
| CLA102.2 | Honors Latin I | 6(A-F) | Turner, Edward | 210 |
| CLA102.3 | Honors Latin I | 8(A-F) | Turner, Edward | 211 |
| Sophomores (8:30 - 10:30) | Subject | Period | Teacher | Room |
| CLA201.1 | Latin II | 1(A-F) | Dougherty, Michael E. | 100 |
| CLA201.2 | Latin II | 3(A-F) | Dougherty, Michael E. | 101 |
| CLA201.3 | Latin II | 1(A-F) | McGuire-Villarreal, C. | 102 |
| CLA201.4 | Latin II | 8(A-F) | McGuire-Villarreal, C. | 103 |
| CLA201.5 | Latin II | 3(A-F) | Kearney, Brian N. | 104 |
| CLA201.6 | Latin II | 4(A-F) | Turner, Edward | 105 |
| CLA201.7 | Latin II | 5(A-F) | Magree, SJ, Michael | 107 |
| CLA202.1 | Honors Latin II | 1(A-F) | Kearney, Brian N. | 108 |
| CLA202.2 | Honors Latin II | 2(A-F) | Kearney, Brian N. | 109 |
| CLA202.3 | Honors Latin II | 8(A-F) | Kearney, Brian N. | 212 |
| CLA203.1 | Honors Latin II/Greek I | 1(A-F) | Morgan, Meredith M. | 213 |
| CLA203.2 | Honors Latin II/Greek I | 2(A-F) | Morgan, Meredith M. | 301 |
| Juniors/Seniors (8:30 - 10:30) |
Subject | Period | Teacher | Room |
| CLA301.1 | Latin III | 5(A-F) | Dougherty, Michael E. | 304 |
| CLA301.2 | Latin III | 5(A-F) | Kearney, Brian N. | 305 |
| CLA301.3 | Latin III | 7(A-F) | Dougherty, Michael E. | 311 |
| CLA302.1 | AP Vergil | 2(A-F) | Primick, Nancy M. | 312 |
| CLA302.2 | AP Vergil | 5(A-F) | Primick, Nancy M. | 313 |
| CLA401.1 | AP Lyric | 4(A-F) | Dougherty, Michael E. | 209 |
| CLA404.1 | Latin IV | 4(A-F) | McGuire-Villarreal, C. | 315 |
| CLA404.2 | Latin IV | 6(A-F) | McGuire-Villarreal, C. | 316 |
| CLA303.1 | Honors Greek II | 8(A-F) | Morgan, Meredith M. | 312 |
| Juniors/Seniors (11:00 - 1:00) |
Subject | Period | Teacher | Room | CLA402.1 | Classical Myth. and Arch. | 5(A-F) | Tipping, Kyle P. | 208 |
| Thursday, January 17, 2008 [ Previous Day ] [ Next Day ] | ||||
| Freshmen (8:30 - 10:30) | Subject | Period | Teacher | Room |
| REL101.1 | Old Testament | 1(A,C-F) | Donahue, J. | 100 |
| REL101.2 | Old Testament | 2(B-F) | Donahue, J. | 101 |
| REL101.3 | Old Testament | 3(A-B,D-F) | Donahue, J. | 102 |
| REL101.4 | Old Testament | 1(A,C-F) | McGravey, M. | 103 |
| REL101.5 | Old Testament | 4(A,C-F) | McGravey, M. | 104 |
| REL101.6 | Old Testament | 6(A-B,D-F) | Kery, Kevin | 105 |
| REL101.7 | Old Testament | 7(A,C-F) | Kery, Kevin | 107 |
| REL101.8 | Old Testament | 8(A-C,E-F) | Kery, Kevin | 108 |
| REL101.9 | Old Testament | 6(B-F) | Magree, SJ, Michael | 109 |
| Sophomores (8:30 - 10:30) | Subject | Period | Teacher | Room |
| REL201.1 | New Testament | 6(A-B,D-F) | Donahue, J. | 200 |
| REL201.10 | New Testament | 8(A-B,D-F) | McGravey, M. | 201 |
| REL201.2 | New Testament | 7(B-F) | Donahue, J. | 202 |
| REL201.3 | New Testament | 3(A-B,D-F) | Kania, P. | 203 |
| REL201.4 | New Testament | 4(A-C,E-F) | Kania, P. | 204 |
| REL201.5 | New Testament | 5(A-C,E-F) | Kania, P. | 205 |
| REL201.6 | New Testament | 7(A,C-F) | Kania, P. | 206 |
| REL201.7 | New Testament | 8(A,C-F) | Kania, P. | 207 |
| REL201.8 | New Testament | 5(A-B,D-F) | McGravey, M. | 210 |
| REL201.9 | New Testament | 6(A,C-F) | McGravey, M. | 211 |
| Juniors (8:30 - 10:30) | Subject | Period | Teacher | Room |
| REL301.1 | Church History | 2(A,C-F) | McGlynn, J, | 212 |
| REL301.2 | Church History | 1(A-C,E-F) | Kery, Kevin | 213 |
| REL301.3 | Church History | 3(A-D,F) | Kery, Kevin | 301 |
| REL301.4 | Church History | 7(B-F) | Magree, SJ, Michael | 304 |
| REL302.1 | Christian Ethics | 1(A-D,F) | Oldham, S. | 305 |
| REL302.2 | Christian Ethics | 4(A-C,E-F) | Oldham, S. | 311 |
| REL302.3 | Christian Ethics | 5(A,C-F) | Oldham, S. | 312 |
| REL302.4 | Christian Ethics | 6(B-F) | Oldham, S. | 313 |
| REL302.5 | Christian Ethics | 8(A-B,D-F) | Oldham, S. | 315 |
| Seniors (11:30 - 1:30) | Subject | Period | Teacher | Room |
| REL401.1 | Systematic Theology | 1(A-C,E-F) | McGlynn, J. | 301 |
| REL401.2 | Systematic Theology | 3(A-E) | McGlynn, J. | 304 |
| REL401.3 | Systematic Theology | 5(A-D,F) | McGlynn, J. | 305 |
| REL401.4 | Systematic Theology | 8(A-C,E-F) | McGlynn, J. | 311 |
| REL403.1 | Bioethics | 1(A-D,F) | Groch, J. | 312 |
| REL403.2 | Bioethics | 2(A-E) | Groch, J. | 313 |
| REL403.3 | Bioethics | 3(A-D,F) | Groch, J. | 315 |
| REL403.4 | Bioethics | 5(A-D,F) | Groch, J. | 316 |
| Friday, January 18, 2008 [ Previous Day ] [ Next Day ] | ||||
| Freshmen (8:30 - 10:30) | Subject | Period | Teacher | Room |
| SCI101.1 | Physical Science | 3(A-F) 4(B) | Martin, Brian M. | 100 |
| SCI101.2 | Physical Science | 5(A-F) 6(C) | Martin, Brian M. | 101 |
| SCI101.3 | Physical Science | 1(A-F) 2(A) | Martin, Brian M. | 102 |
| SCI101.4 | Physical Science | 5(A-F) 6(A) | Robson, Edward G. | 103 |
| SCI101.5 | Physical Science | 7(B) 8(A-F) | Robson, Edward G. | 104 |
| SCI101.6 | Physical Science | 1(B) 2(A-F) | Sizer, Stephen C. | 105 |
| SCI101.7 | Physical Science | 3(C) 4(A-F) | Sizer, Stephen C. | 107 |
| SCI102.1 | Biology | 1(B) 2(A-F) | Brown, Barbara A. | 108 |
| SCI102.2 | Biology | 7(A-F) 8(D) | Martin, Brian M. | 109 |
| Sophomores (8:30 - 10:30) | Subject | Period | Teacher | Room |
| SCI201.1 | Biology | 5(C) 6(A-F) | Brown, Barbara A. | 200 |
| SCI201.2 | Biology | 7(A) 8(A-F) | Brown, Barbara A. | 201 |
| SCI201.3 | Biology | 3(A-F) 4(D) | Giuliano, Barbara Ann | 202 |
| SCI201.4 | Biology | 5(A-F) 6(B) | Giuliano, Barbara Ann | 203 |
| SCI201.5 | Biology | 7(A-F) 8(C) | Giuliano, Barbara Ann | 204 |
| SCI201.6 | Biology | 5(D) 6(A-F) | Milewski, John R. | 205 |
| SCI201.7 | Biology | 7(B) 8(A-F) | Milewski, John R. | 206 |
| SCI202.1 | Chemistry | 5(A-F) 6(C) | Feighan, Joseph P. | 207 |
| SCI202.2 | Chemistry | 7(A-F) 8(B) | Feighan, Joseph P. | 210 |
| SCI202.3 | Chemistry | 3(C) 4(A-F) | Skechus, S.J., Frank E. | 211 |
| Juniors (8:30 - 10:30) | Subject | Period | Teacher | Room |
| SCI301.1 | Chemistry | 3(A-F) 4(D) | Feighan, Joseph P. | 212 |
| SCI301.2 | Chemistry | 1(D) 2(A-F) | Skechus, S.J., Frank E. | 213 |
| SCI301.3 | Chemistry | 5(B) 6(A-F) | Skechus, S.J., Frank E. | 301 |
| SCI301.4 | Chemistry | 7(A) 8(A-F) | Skechus, S.J., Frank E. | 304 |
| SCI301.5 | Chemistry | 1(A-F) 2(B) | DeHoratius, Francis J. | 305 |
| SCI301.6 | Chemistry | 5(A-F) 6(A) | DeHoratius, Francis J. | 311 |
| SCI301.7 | Chemistry | 7(A-F) 8(C) | DeHoratius, Francis J. | 312 |
| Juniors/Seniors (8:30 - 10:30) |
Subject | Period | Teacher | Room |
| SCI402.1 | AP Chemistry | 1(A-F) 2(E) | Feighan, Joseph P. | 316 |
| SCI403.1 | Physics | 7(A-F) 8(D) | Fitzpatrick, Thomas P. | 313 |
| SCI403.2 | Physics | 1(D) 2(A-F) | Robson, Edward G. | 315 |
| SCI403.3 | Physics | 3(E) 4(A-F) | Robson, Edward G. | 208 |
| SCI404.1 | AP Biology | 3(F) 4(A-F) | Brown, Barbara A. | Library |
| SCI405.1 | Marine Ecology | 3(E) 4(A-F) | Milewski, John R. | PS1 |
| SCI405.2 | Marine Ecology | 1(E) 2(A-F) | Milewski, John R. | PS2 |
| SCI407.1 | AP Physics | 1(A-F) 2(F) | Fitzpatrick, Thomas P. | 316 |
| SCI408.1 | Honors Physics | 3(A-F) 4(D) | Fitzpatrick, Thomas P. | PS3 |
| SCI408.2 | Honors Physics | 5(E) 6(A-F) | Fitzpatrick, Thomas P. | PS4 |
| SCI409.1 | Environmental Science | 1(A-F) 2(A) | Giuliano, Barbara Ann | 209 |
| All (11:30 - 1:30) | Subject | Period | Teacher | Room | ALL | Make-Up Exams | Staff | 101 |
| Saturday, January 19, 2008 [ Previous Day ] | ||||
| All (8:30 - 10:30) | Subject | Period | Teacher | Room | ALL | Make-Up Exams | Staff | 101 |
| All (11:00 - 1:00) | Subject | Period | Teacher | Room | ALL | Make-Up Exams | Staff | 101 |

